# Tiger-Hitting PA AB H 1b 2b 3b HR ROE HBP SACf SACb BB Ks RBI RUNS BA OB% Slug% SB SBA
2 Dan Dahn 36 34 12 11 1 0 0 2 0 0 0 2 8 5 3 0.353 0.389 0.382 2 2
3 Matt Graham 30 27 5 4 1 0 0 0 1 0 0 2 7 0 4 0.185 0.267 0.222 0 1
5 Cody Boelter 33 30 6 5 1 0 0 1 0 0 0 3 5 2 3 0.200 0.273 0.233 0 0
7 Brian Petzel 5 4 0 0 0 0 0 0 0 0 0 1 3 0 0 0.000 0.200 0.000 0 0
8 Luke Frauendienst 16 15 2 0 2 0 0 1 0 0 0 1 4 1 2 0.133 0.188 0.267 0 1
9 Kirby Weckworth 67 60 11 10 1 0 0 1 2 1 0 4 14 2 5 0.183 0.254 0.200 0 1
10 Marc Chevelier 4 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000 0 0
11 Jeff Leary 9 8 0 0 0 0 0 0 0 0 0 1 2 0 0 0.000 0.111 0.000 0 0
12 Mitch Hammes 83 75 24 15 5 1 3 6 1 0 0 7 10 12 14 0.320 0.386 0.533 3 3
13 Greg Graham 70 67 20 16 3 1 0 1 0 0 0 3 8 10 7 0.299 0.329 0.373 1 2
14 Mike Wentzlaff 26 20 2 2 0 0 0 2 1 0 0 5 11 0 4 0.100 0.308 0.100 0 0
15 Cole Boelter 13 12 1 1 0 0 0 1 0 0 0 1 3 0 0 0.083 0.154 0.083 0 0
17 Matt Nagel 78 62 11 10 1 0 0 3 1 0 0 15 24 5 9 0.177 0.346 0.194 0 0
18 Danny Endres 53 46 11 10 0 1 0 0 1 0 1 5 7 7 0 0.239 0.327 0.283 0 0
19 Nick Willmsen 60 48 13 11 2 0 0 5 0 0 1 11 11 3 11 0.271 0.407 0.313 1 2
22 Mat Peot 26 23 6 5 1 0 0 3 0 0 1 2 1 4 2 0.261 0.320 0.304 0 0
44 Zeb Frauendienst 19 12 3 2 0 0 1 0 0 0 0 7 7 3 1 0.250 0.526 0.500 0 1
23 Chase Boehne 28 25 7 5 2 0 0 0 0 0 0 3 3 4 6 0.280 0.357 0.360 3 3
24 Joe Braun 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0  
27 Adam Arnst 28 24 2 2 0 0 0 1 1 0 1 2 17 0 1 0.083 0.185 0.083 0 0
31 Bill Wentzlaff 13 11 2 2 0 0 0 1 0 0 0 2 7 1 3 0.182 0.308 0.182 0 0
  Team Totals 698 608 138 111 20 3 4 28 8 1 4 77 156 59 75 0.227 0.348 0.289 10 16

 

Tiger-Pitching IP Hits BB's HB K's ER Won Loss Save K/BB K/9 ERA BA\Pit RA
Cody Boelter 13 27 7 1 5 17 0 2 0 0.71 3.462 11.77 0.409 35
Danny Endres 1 6 1 0 0 4 0 0 0 0.00 0.000 36.00 0.667 7
Kirby Weckworth 5 13 1 1 2 4 0 1 0 2.00 3.600 7.20 0.464 15
Luke Frauendienst 12.66 12 5 0 10 1 1 1 0 2.00 7.109 0.71 0.240 17
Mitch Hammes 29.33 39 24 1 33 21 0 3 1 1.38 10.126 6.44 0.307 64
Matt Nagel 54 46 12 4 54 10 3 2 0 4.50 9.000 1.67 0.221 62
Mat Peot 41.66 42 21 3 34 17 1 6 0 1.62 7.345 3.67 0.252 66
Team Totals 156.65 185 71 10 138 74 5 15 1 1.94 7.929 4.25 0.282 266